Shop by collection
New Arrival
BEST SELLER
Boys
Girls
Size Guide
Find Your Perfect Fit
| Size | Length | Chest | Nicker |
|---|---|---|---|
| 1-2 | 14.5 | 11 | 11.5 |
| 2-3 | 16.5 | 12 | 12 |
| 3-4 | 18 | 13 | 14 |
| 4-5 | 18.5 | 14 | 15.5 |
| 5-6 | 20 | 14 | 18 |
| 7-8 | 21 | 16 | 19.5 |
| 9-10 | 23 | 16.5 | 22 |
| Size | Length | Chest | Trouser |
|---|---|---|---|
| 1-2 | 14.5 | 11 | 17.5 |
| 2-3 | 16.5 | 12 | 20 |
| 3-4 | 18 | 13 | 21.5 |
| 4-5 | 18.5 | 14 | 25 |
| 5-6 | 20 | 14 | 26 |
| 7-8 | 21 | 15.5 | 29.5 |
| 9-10 | 23 | 16.5 | 32 |
| Size | Length | Fitting |
|---|---|---|
| 2-3 Year | 21 | 13.5 |
| 3-4 Year | 23 | 14 |
| 4-5 Year | 25 | 14.5 |
| 5-6 Year | 27 | 15 |
| 7-8 Year | 30 | 15.5 |
| 9-10 Year | 32 | 16 |
| 11-12 Year | 34 | 17 |
| Size | Length | Chest | Trouser |
|---|---|---|---|
| 1-2 | 14.5 | 11 | 17.5 |
| 2-3 | 16.5 | 12 | 20 |
| 3-4 | 18 | 13 | 21.5 |
| 4-5 | 18.5 | 14 | 25 |
| 5-6 | 20 | 14 | 26 |
| 7-8 | 21 | 15.5 | 29.5 |
| 9-10 | 23 | 16.5 | 32 |
Note: All measurements are in inches. For the best fit, measure your child and compare with our chart.
Our Influencers
See what our influencers are saying